Shabbat times in Ashdod
Candle lighting and havdalah times for Ashdod, with the week's parasha, for the next ten weeks. Worked out from the city's own sunset, in its own timezone.
| Shabbat | Parasha | Candle lighting | Havdalah |
|---|---|---|---|
| 10 Oct 2026 | Parashat Bereshit | Candle lighting 17:56 | Havdalah 18:52 |
| 17 Oct 2026 | Parashat Noach | Candle lighting 17:48 | Havdalah 18:44 |
| 24 Oct 2026 | Parashat Lech-Lecha | Candle lighting 17:40 | Havdalah 18:36 |
| 31 Oct 2026 | Parashat Vayera | Candle lighting 16:33 | Havdalah 17:30 |
| 7 Nov 2026 | Parashat Chayei Sara | Candle lighting 16:27 | Havdalah 17:25 |
| 14 Nov 2026 | Parashat Toldot | Candle lighting 16:23 | Havdalah 17:21 |
| 21 Nov 2026 | Parashat Vayetzei | Candle lighting 16:19 | Havdalah 17:18 |
| 28 Nov 2026 | Parashat Vayishlach | Candle lighting 16:17 | Havdalah 17:17 |
| 5 Dec 2026 | Parashat Vayeshev | Candle lighting 16:17 | Havdalah 17:17 |
| 12 Dec 2026 | Parashat Miketz | Candle lighting 16:18 | Havdalah 17:18 |
How these times are worked out
Candle lighting is set eighteen minutes before sunset in most communities - forty in Jerusalem - and havdalah when three stars are visible, taken here as nightfall. Both are calculated from the city's own coordinates and rendered in its own timezone, so they are the times you would actually keep there rather than a conversion of somebody else's.
Communities differ by a few minutes. If yours keeps a different custom, follow it.
A dash means there is no ordinary Shabbat reading or havdalah that week, which happens when a festival falls on or beside the Shabbat.